People : | 8 |
Make & Age : |
Freelander No Vehicle Age Guaranteed* |
Year & Model : | |
Engine : | 6.8L Triton V10 / 6.0L Vortec V8 |
Transmission : | Automatic |
Sleeping Configuration : | Sleeping Capacity: 7 - 8 Cabover Bed: 54" x 76" Sofa Bed: 42" x 68" Dinette: 42" x 74" Note: *Sleeping capacities do not mean like number of adults or full size teenagers can be accommodated comfortably. The features, bed sizes, and amenities listed are representative and may be changed, added or deleted without notice. The numerical vehicle lengths are approximate. Specific floor plans or models will vary and cannot be reserved or guaranteed. |
Adults : | 8 |
Toilet & Shower : |
Shower Head w/ Flexible Hose Extension, Marine Toilet and Molded ABS Shower/Tub
Surround/Pan. |
Air Conditioning : |
the roof-mounted air conditioners can operate only when the motorhome is connected to 120-volt AC power from either a public utility or the generator. Be sure that air conditioner circuit breaker is ON.
|
Heating : | Auto-Ignition Ducted Furnace with Wall Mounted Thermostat |
Child Seats : |
Can be fitted *Child Seats is not available for rental |
Water Tank : | 35 gallons capacity. The on-board fresh water system is pressurized by a self-priming, 12-volt DC pump. |
Waste Water Tank : |
Grey Water Tank: 35 gallons Black Water Tank: 35 gallons |
Sink : | |
Hot & Cold Water : | Water Heater: 6 gallons (Electronic Ignition / LP Gas) |
Fly screen : | On most units. |
Internal Access : | Yes |
Fire Extinguisher : | Supplied |
Seat Belts : | 8 |
Kitchen : |
6 cu. ft. Refrigerator/ Freezer 3 Burner Range w/High Output/Piezo Ignitor 1.0 cu. ft. Microwave Oven LPG Tank Capacity: 14 gallons |
Entertainment : |
TV/CD/DVD 4 Speakers AM/FM Radio w/ CD/Cassette Player Telephone/Modem Jack w/Exterior Jack Input |
Storage : | Large, Multi-Door Storage Bay Compartment Access w/Smaller Storage Wells for Convenient Cargo Organization, Strut Assisted Doors. Battery Compartment Container. Insulated Locking Luggage Doors w/ Thumb Latch. |
Transmission : | Automatic Power Steering |
Engine / Fuel : | Gasoline |
Fuel Capacity : | 55 Gallons |
Fuel Consumption (approx) : | 12 / MPG 7-12 miles per gallon (approximate only) This may vary subject to the use of the in dash air-conditioning, temperature, driving style, and terrain. |
Dual Battery : | |
Power Supply : | 12vGenerator 30-Amp, 30' Long Shore-Line Power Cord |
Exterior Length : | 27'0" |
Exterior Width : | 102 |
Exterior Height : | 10'9" |
Interior Width : | 96" |
Interior Height : | 79" |
Awnings available
1 Slide out
Safety: Smoke Detector, LPG Detector, Carbon Monoxide Alarm
Note: Floor plans and specifications are intended as a guide. Each year new vehicles are being purchased by operators from different manufacturers and we cannot guarantee exact specifications and layouts for the vehicle chosen when booked. All measurements are approximates only.
stagi